Pricing
Please review our rates and choose the one that suits you best. The quality of our services is always top-notch, and our prices are affordable for all clients. Choose wisely and start today!
Suitable for:
Base
/month
Suitable for:
artists
influencers
speakers
Services
/month
Suitable for:
freelancers
self-employed people
individual entrepreneurs
companies
Technology | ||
---|---|---|
Native technology | ||
Platform supported | Android+iOS | Android+iOS |
Available in Google Play Store | ||
Available on the App Store | ||
Test with Emulator | ||
Real device testing | ||
Test apps | unlimited | unlimited |
Built-in databases | ||
Google Maps | ||
Credits for using AI | 100 | 1000 |
Capacities | ||
Storage | 2 GB | 10 GB |
Staff accounts | 1 | 1 |
Number of projects | 1 | 1 |
Tested application download | 5 | 10 |
Published application download | 2 | 5 |
1 image / doc | 5mb | 10mb |
Requests | 500k (optimal for 500 users) | 1 mln (optimal for 1000 users) |
Payments | ||
No additional transaction fee | ||
LiqPay, WayForPay | No | |
Core features | ||
No-code app builder | ||
Number of templates | 1 | 11 |
Features | Basic | Basic + Service |
Fully customisable design | ||
Content management system | ||
Unlimited app editing | ||
Customer support | E-mail, online chatbot | E-mail, online chatbot |
Tutorials |
Additional Services
We will completely take over the technical process of publishing your application in markets. You only need to answer a few questions. Do not waste time - contact us!
ANDROID users
*Note: Google Play Market charges the one-time fee of $25 to use their platform.
We only publish apps created using our builder.
IOS users
*Note: The App Store charges an annual fee of $99 to use its platform.
We only publish apps created using our builder.