Please review our rates and choose the one that suits you best. The quality of our services is always top-notch, and our prices are affordable for all clients. Choose wisely and start today!
/month
/month
/month
We will completely take over the technical process of publishing your application in markets. You only need to answer a few questions. Do not waste time - contact us!
/month
/month
/month
/month
/month
/month
/month
/month
Design: | |||
---|---|---|---|
Color Palette | |||
Background Image | |||
Custom Background | |||
Custom Design | |||
Welcome Screen | |||
App Icon | |||
Core Features: | |||
Calendar | |||
Company page | |||
Services List | |||
Team | |||
Booking | |||
Blog | Up to 10 articles per month | Unlimited | |
Cloud | Up to 5 links | Unlimited | |
Map | 1 location only | Unlimited | |
Payments via LiqPay, W4P | |||
News & Promotions | |||
Push for News & Promotions | Up to 3 pushes per month | Unlimited | |
Surveys | 1 survey per month | Unlimited | |
E-book | Up to 20 MB | Unlimited | |
Advanced features: | |||
Booking management | |||
User Management | |||
User Profiles & Authentication | |||
Payments Integration | |||
White Label | |||
Multilingual app | |||
IOS app | |||
Android App |
ANDROID users
/month
IOS users
/month